
Some of our Centre's relics are the personal property of our members, and as is the nature of things, members perhaps move and take their relics to another Centre nearer their new home. Likewise we sometimes add to the Centre's exhibits this way. Also from time to time other stock are loaned to other societies and we often receive exhibits in return.
This is a list of exhibits that have moved away from Quainton for various reasons. It is not necessarily complete, though it will be updated as time permits and information becomes available.
Locomotives
| Description | Date Left Quainton | Last Known Location | Comment | Status |
| Andrew Barclay 0-4-0 fireless No. 1493 | 22nd May 1970 | Scrapped | Details | Scrapped |
| Robert Avonside 0-6-0 ST No. 2068 'Robert' | 3rd October 1971 | Plinth in front of the Stratford Station, East London. | Details | Static Exhibit |
| 377 - King Haakon VII 2-6-0 tender | January 1972 | Bressingham Steam Museum, Norfolk | Details | Operational (2006) |
| Hibberd 4wDM No. 2586 | April 1974 | ???? | Details | ???? |
| Ruston & Hornsby 4wDM No. 277273 | November 1974 | Ravenglass & Eskdale Railway Co. Ltd, Ravenglass, Cumbria | Details | Modified as a flail mower (2006 - IRS). |
| Hunslet 0-4-0 ST No. 779 Holy War | 13th December 1975 | Bala Lake Railway, Bala, Gwynedd | Details | Operational (2007) |
| Hunslet 0-6-0 ST No. 47160 - Cunarder | 7th March 1976 | South Coast Steam Co Ltd, Portland, Dorest | Details | Stored (2006) |
| SR West Country Class 4-6-2 - 34016 Bodmin | 31st October 1976 | Mid Hants Railway, "The Watercress Line" | Details | In service (2007) |
| BR Standard Class 4 2-6-0 - 76017 | February 1978 | Mid Hants Railway, "The Watercress Line" | Details | Awaiting overhaul (2006) |
| Peckett 0-4-0 ST No. 2129 James | 27th March 1982 | Pallot Heritage Steam Museum, Jersey | Details | Operational (2006) |
| Andrew Barclay 0-4-0ST No. 1865 'Alexander' | 21st November 1986 | Ribble Steam Railway, Preston | Details | Boiler Ticket Expired (2006) |
| Peckett 0-4-0ST No. 1756 'Hornpipe' | 30th May 1987 | Fifield, Berkshire (Private Site) | Details | Operational (1999) |
| Andrew Barclay 0-4-0ST No. 776 'Punch Hull' | 18th July 1987 | Rutland Railway Museum, Cottesmore | Details | Restoration in Progress (1996) |
| Hunslet 'Austerity' 0-6-0ST No. 3889 | 28th December 1987 | Rutland Railway Museum, Cottesmore | Details | Static display (2007) |
| Peckett 0-4-0ST No. 2104 | 23rd March 1989 | Northampton & Lamport Railway, Chapel Brampton | Details | Under Repair (2006) |
| Andrew Barclay 0-6-0ST No. 2138 'Swordfish' | 8th July 1989 | Swindon & Cricklade Railway, Swindon | Details | Restoration in Progress (2007) |
| GWR ' King' Class 0-4-0 No. 6024 King Edward I | 9th October 1989 | Either on mainline duty or at a mainlne connected steamline. Official King Edward I site. | Details | Operational (2007) |
| Hunslet 0-4-0ST No. 287 'Trym' | 4th November 1989 | Northamptonshire Ironstone Railway Trust, Hunsbury Hill | Details | Restoration in Progress (2005) |
| 0-6-0DH Hunslet 7016 | 30th August 1990 | Singapore Rail System - Works Loco | Details | Operational |
| BR Class 25 25 057 (D5207) | 2nd April 1991 | North Norfolk Railway, Sheringham | Details | Operational (2006) |
| Sentinel Vanguard Diesel 0-4-0 No. 24 | 19th March 1992 | Rutland Railway Museum, Cottesmore | Details | Operational (2002) |
| Sentinel 0-4-0 No. 9376 | 13th May 1994 | Rutland Railway Museum, Cottesmore | Details | Operational (2006) |
| Andrew Barclay 0-4-0ST No. 2015 Tom Parry | 3rd June 1997 | Pontypool & Blaenavon Railway, Blaenavon | Details. | Awaiting Restoration (2007) |
| Baguley Drewry 0-4-0DM No. 2161WD 70034 | 9th March 2001 | STIBANS WD33 Work Group, Blerick, The Netherlands | Details | Used for spares for WD 70033 |
| Sentinel 0-4-0 No. 6515 Isebrook | 31st May 2001 | Lavender Line, Uckfield | Details | Operational (2006) |
| Aveling and Porter 0-4-0WT No. 8800 Sir Vincent | 10th June 2003 | Fifield, Berkshire (Private Site) | Details. | Operational (2004) |
| Aveling and Porter 2-2-0WT No. 9449 The Blue Circle | 21 February 2005 | Chinnor and Princess Risborough Railway | Details | Operational (2005) |
| Manning Wardle 0-4-0ST No. 14 | 21 February 2005 | Middleton Railway Trust, Hunslett, Leeds | Details. | Under Restoration (2006) |
| Société John Cockerill 0-4-0VBT No. 2945 Yvonne | Late 2005 | Statfold Barn Railway, Staffordshire | Details | Operational (2005) |
| BR Ivatt Class 2MT 2-6-2T No. 41313 | 3 August 2006 | Isle of Wight Steam Railway | Details | Awaiting Restoration (2006) |
| Société John Cockerill 0-4-0WT Locomotive No. 3083 | December 2006 | Statfold Barn Railway, Staffordshire | Details | Awaiting Restoration (2007) |
Carriages
| Description | Date Left Quainton | Last Known Location | Comment | Status |
| Norwegian Coach | January 1972 | ?????? | Details | ?????? |
| MR 2944 Brake Corridor Clerestory | March 1974 | Midland Railway Centre, Butterley | Details | In Store awaiting restoration |
| LNER Buffet No. 9118 | 1976? | Ovington, Suffolk | Details | In Store awaiting restoration |
| GCR Brake / First No. 957 | 1983 | Mangapps Farm | Details | In Store awaiting restoration (2006) |
| LNWR Composite No. 2997 (DM39516) | 1987 | Crewe Heritage | Details | Unrestored (2000) |
| LNWR Suburban Brake 3rd No. 7340 (DM395209) | 1991 | Chinnor & Princess Risborough Railway | Details | In Store awaiting restoration (2003) |
| Mark 1 BG M81269 | April 1991 | North Norfolk Railway | Details | Not in Public Service (2005) |
| LMS 3rd Class Sleeper No. 592 | 1991 | Llangollen Railway | Details | Operational as volunteer accommodation (2003) |
| Mark 2 BSO 9384 | Oct 1997 - Apr 1998? | Battlefield Line, Shackerstone | Details | Operational (2006) |
| LNWR Tri-Composite Lavatory Coach No. 03296 | February 2000 | Ovington, Suffolk. | Details | Awaiting Restoration (2000) |
| LNWR Observation Car No. 68 | 2003 | Scrapped | Details | Scrapped |
| MK I - M15319 | February 2008 | Scrapped | Details | Scrapped |
Goods Vehicles
| Description | Date Left Quainton | Last Known Location | Comment | Status |
| Bogie Bolster No. 64 | January 1995 | Unknown | Details | Unknown |
| Box Van LMS 327466 | 1999 | Embsay | Details | ?????? |
| Mink Box Van GWR | 2000 | Scrapped | Details. | Scrapped |
| BR Flatrol No. B900103 | 2006 | Isle of Wight Steam Railway | Details. | Awaiting Restoration (2006) |
Miscellaneous
| Description | Date Left Quainton | Last Known Location | Comment | Status |
| Karrier NMP603E | mid 1970s | Cornwall | Details | Under Restoration |
| Scammell 3 wheel mechanical horse RSL 732 | mid 1970s | Keighley, West Yorkshire | Details | Operational |
| Fowler Class D2 Convertible Road Roller No. 14342 | - | - | Details | - |
| London Transport RT Bus No. 3148 | approx. 1993 | Country Bus Rallys based at Maresfield, Sussex | Details | Operational, attending rallys during 2004 |
Text © Quainton Railway
Society / Photographs © Quainton Railway Society or referenced
photographer
Email Webmaster
Page Updated: 02 October 2007